There is little doubt that Android is the most widely used operating system, but the 1.3 billion smartphones are Android billion.
The data was released by Strategy Analytics, which recently released Apple is tied with Samsung to lead the market, which shows the great growth of the iPhone, however in terms of operating systems, Android remains the undisputed leader.
According to data from SA, 1042 7 million 2014 smartphones are Android, and only in the last quarter were 291.7 million. IOS, as we know, also has a large increase to the 74.5 million with Microsoft to see 11.3 million smartphones with Windows Phone arrive at retail stores around the world.
In this ranking dropped out of the BlackBerry, which is in a category of “other”, which amounts to 0.7% of the market.
Global Smartphone OS Shipments (Millions) | Q4 ’13 | 2013 | Q4 ’14 | 2014 |
Android | 227.3 | 780.8 | 291.7 | 1042.7 |
Apple iOS | 51.0 | 153.4 | 74.5 | 192.7 |
Microsoft | 9.6 | 35.8 | 11.3 | 38.8 |
Others | 2.3 | 20.0 | 2.6 | 9.3 |
Total | 290.2 | 990.0 | 380.1 | 1283.5 |
Global Smartphone OS Marketshare (%) | Q4 ’13 | 2013 | Q4 ’14 | 2014 |
Android | 78.3% | 78.9% | 76.7% | 81.2% |
Apple iOS | 17.6% | 15.5% | 19.6% | 15.0% |
Microsoft | 3.3% | 3.6% | 3.0% | 3.0% |
Others | 0.8% | 2.0% | 0.7% | 0.7% |
No comments:
Post a Comment